| INDIVIDUAL SERVICES - non eqquiped pilot - Gears from us . | ||
| Sessions | April to October | July / August |
|---|---|---|
| Oisillon : Initiation 5 jours | 425 | 450 |
| Oiselet : Improvment 5 jours | 450 | 475 |
| Cigogne :tandem fixed price progression | 500 | 600 |
| Pioupiou : discover day | 100 | 120 |
| Poussin : Initiation 3 days | 300 | 360 |
| INDIVIDUAL SERVICES - for eqquiped pilot. | ||
| April to October | July / August | |
|---|---|---|
| Full day for eqquiped pilot | 70 | 80 |
| Full day for eqquiped and licensed pilot | 60 | 70 |
| 6 days Xc trips without lodging | non eqquiped = 500 | eqquiped pilot = 400 |
|
FIXED PRICES, PILOT LICENSE French federal degree. - Canopy and gears from A Tire d'Ailes. |
||
| Titmouse : French Initial pilot license | 20 flights minimum, over 3 weeks | 850 |
| Lark : French Federal pilot license | 40 flights minimum, 5 to 6 weeks | 1450 |
| Albatros : French confirmed pilot license | 20 flights on all improvement trainings. | non eqquiped pilots = 850 |
| equipped pilots = 600 | ||
| COLLECTIVES SERVICES, groups, begin mini 4 persons | ||
| Members of a same family, mini 3 people | April to October | July / August |
|---|---|---|
| Oisillon : Initiation 5 jours | 400 | 420 |
| Oiselet : Improvment 5 jours | 420 | 450 |
| JD: discover days for a group | 90 | 110 |
|
(non cumulable with group prices):You will regret your 26th birthday... |
ADVANTAGES OF THE FIXED PRICES OF PILOT:
